
Jul 01, 2025 EOD
Aditya Birla Sun Life Silver ETF | Industry : (ETF) | ||||
---|---|---|---|---|---|
BSE Code: | 543471 | NSE Symbol: | SILVER | P/E(TTM): | 0.00 |
ISIN Demat: | INF209KB19F6 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
Book Value(₹): | 9.74 | Market Cap(₹Cr.): | 817.06 | Face Value(₹): | 1.00 |
Aditya Birla Sun Life Silver ETF | ||
---|---|---|
Industry : (ETF) | ||
BSE Code: | 543471 | |
NSE Symbol: | SILVER | |
P/E(TTM): | 0.00 | |
ISIN Demat: | INF209KB19F6 | |
Div & Yield%: | 0.00 | |
EPS(TTM): | 0.00 | |
Book Value(₹): | 9.74 | |
Market Cap(₹Cr.): | 817.06 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
106.72
|
107.99
|
Prev Close(₹) |
106.83
|
106.76
|
Volume |
122022
|
425345
|
Today's Range(₹) |
107.96 - 106.25
|
109.96 - 106.57
|
52-Week Range(₹) |
111.24 - 106.25
|
111.54 - 80.00
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
107.84(x 30061)
|
107.84(x 30061)
|